Official Enrollment Census Reports

Third Week enrollment data, Spring Semester

Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
Student Type 2020 2021 2022 2023 2024 2025 2026
Undergraduate Students              
In State 926 871 874 1001 794 1036 1129
Out of State 33 34 29 27 18 13 12
WUE 91 91 76 79 87 81 77
Excess Capacity 12 7 9 9 13 11 12
Total Undergraduates 1062 1003 988 1116 912 1141 1230
               
Post Baccalaureate Students              
In State 10 12 13 15 13 10 6
Out of State 0 0 0 0 1 0 0
WUE 0 0 0 0 0 0 0
Excess Capacity 0 0 0 0 0 0 0
Total Undergraduates 10 12 13 15 14 10 6
               
Graduate Students              
In State 56 45 41 36 39 33 36
WUE 0 0 0 0 1 2 1
Excess Capacity 0 0 0 0 0 0 0
Total Graduates 56 45 41 36 40 35 37
               
Total Students 1128 1060  1042 1167 966 1186 1273


Fall data

Back to Registrar Reports