Official Enrollment Census Reports

Third Week enrollment data, Fall Semester

Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
  2018 2019 2020 2021 2022 2023 2024
Undergraduate Students              
In State 855 859 842 867 965 838 787
Out of State 37 37 37 33 36 20 16
WUE 106 106 99 88 82 99 91
Excess Capacity 11 13 9 7 9 11 13
Total Undergraduates 1009 1015 987 995 1092 968 907
               
Post Baccalaureate Students              
In State 25 12 9 12 15 14 14
Out of State 0 0 0 1 0 1 1
WUE 0 0 0 1 0 0 0
Excess Capacity 0 0 0 0 0 0 0
Total Undergraduates 25 12 9 14 15 15 15
               
Graduate Students              
In State 47 59 38 40 32

38

42

Out of State 0 0 0 1 1 0 1
WUE 0 0 0 0 0 0 1
Excess Capacity 1 0 0 0 0 0 0
Total Graduates 48 59 38 41 33 38 44
               
Total Students 1082 1086 1034 1050  1140 1021 966


Spring data

Back to Registrar Reports